# |
Description |
Code |
Color |
Number |
Remarks |
| MG 1100 A | Two Tone Green | n/n |
by John Jude | ||
| Renault Dauphine | Lite Blue | 2 |
by John Jude | ||
| MGA Sports | Red | 23 |
by John Jude | ||
| Ferrari 312 P Spyder | Red | 7 |
by John Jude | ||
| Ferrari 312 P | Red | 18 |
by John Jude | ||
| Chevrolet 55 Nascar | Wh/blue | 6 |
by John Jude | ||
| Scarab Rear Engine 1962-1965 | Met.Blue | 36 |
by John Jude | ||
| MGB Roadster | Green | n/n |
by John Jude | ||
| Mercedes 196 Streamliner | Silver | 22 |
by John Jude |