# |
Description |
Code |
Color |
Number |
Remarks |
| Triumph TR 4 Cabriolet | Green | n/n |
Trans-Slot | ||
| Porsche 550 RS Spyder | White | n/n |
Street | ||
| Maserati Tipo 61 Bird Cage | Red | n/n |
|||
| Maserati Tipo 61 Bird Cage | White | 5 |
Camoradi | ||
| Aston-Martin DB 5 Volante | Red | n/n |
Trans-Slot | ||
| Aston-Martin DB 5 Coupe | Silver | n/n |
Trans-Slot | ||
| Jaguar Type E Cabriolet | Red | n/n |
Trans-Slot | ||
| Porsche 550 RS Spyder | Silver | 49 |
|||
| Jaguar Type E Hard Top | Silver | 37 |
Trans-Slot | ||
| Porsche RS 550A | Silver | 25 |
Le Mans 1956 | ||
| Porsche 917 K | Lite Blue | 20 |
Trans-Slot | ||
| Shelby Cobra | Blue | n/n |
Trans-Slot | ||
| Volkswagen 1300 | White | 53 |
Trans-Slot | ||
| Matra-Simca MS 670 | Blue/White | 15 |
1ere au Mans 1972 | ||
| Porsche 550 RS Spyder | Silver | 130 |
James Dean Car | ||
| Porsche 550 RS Spyder | Blue | 28 |
Limited Edition | ||
| Jaguar Type E Cabriolet | Green | n/n |
Trans-Slot |