# |
Description |
Code |
Color |
Number |
Remarks |
| Mercedes Benz 154 Grand Prix | 00723 |
Black | n/n |
4 Wheel Drive | |
| Indi Novi-Ferguson | 00727 |
Red | 11 |
4 Wheel Drive | |
| Ford J Type | 00860 |
White | 7 |
1:24 Scale RTR | |
| Chaparral 2C | 00861 |
Red | 3 |
1:24 Scale RTR | |
| Cooper-Ford F-1 | 05034 |
Green | 2 |
||
| Porsche F-1 | 05058 |
Yellow | 4 |
||
| Jaguar | 05066 |
Red | n/n |
1:32 Sealed Kit | |
| Sunbeam Rapier | 05068 |
Gray | n/n |
1:32 Sealed Kit | |
| Ford Zodiac | 05069 |
Green | n/n |
1:32 Sealed Kit | |
| Auto Union 1936 | 05070 |
Yellow | 3 |
||
| MG 1100 | 05092 |
Cream | n/n |
1:32 Sealed Kit | |
| Vauxhall Viva | 05094 |
Red | n/n |
1:32 Sealed Kit | |
| Maseratti 250 F-1 GP 57 | 05104 |
Red | 15 |
Original Box | |
| Ferrari 330 LM | 05140 |
Red | 5 |
||
| Porsche Carrera 6 | 05141 |
Green | 10 |
Compact Case | |
| Honda RA 273 Formula 1 | 05142 |
White/Red | 18 |
||
| Eagle Westlake / Plus | 05143 |
Blue | |||
| Lotus Formula 1 | 05152 |
Red | 5 |
Compact Case | |
| Mini Cooper | 05165 |
Met. Red | n/n |
||
| Lotus Cortina | 05166 |
Green | n/n |
||
| Matra Ford / Plus | 05197 |
Blue | 9 |
||
| Ford 3 Litre GT | 05199 |
Green | n/n |
Compact Case | |
| Ferrari 312 T Formula 1 | 06000 |
Red | 12 |
||
| McLaren M 23 Formula 1 | 06001 |
White/Red | 11 |
||
| Porsche 936 | 06002 |
White | 4 |
||
| Lotus 79 Formula 1 | 06003 |
Green | 1 |
Martini Racing | |
| Williams FW 07B Formula 1 | 06004 |
White/Green | 27 |
||
| Lotus 79 - Olympus Formula 1 | 06052 |
Black | 5 |
Mario Andretti | |
| Brabham BT- 49 Formula 1 | 06055 |
White | 5 |
Piquet-Parmalat | |
| Matra V- 8 Formula 1 | 07004 |
Blue | 14 |
||
| Ferrari Shark nose 1961 / 1962 | 07006 |
Red | 4 |
Compact Case | |
| B.R.M. Formula 1 | 08001 |
Green | n/n |
1:32 Sealed Kit | |
| B.R.M. Formula 1 | 08001 |
Green | 12 |
Jackie Stewart | |
| Ferrari 250 LM | 08003 |
Red | n/n |
1:32 Sealed Kit | |
| Aston Martin DB 5 | 08004 |
Green | n/n |
1:32 Sealed Kit | |
| Aston Martin DB 5 | 08004 |
Blue | n/n |
||
| Porsche Carrera 6 | 08005 |
Blue | 3 |
||
| Porsche Carrera 6 | 08005 |
Blue | n/n |
1:32 Sealed Kit | |
| Honda 67 V-12 | 08006 |
White | n/n |
1:32 Sealed Kit | |
| Felday Ford 5 | 08008 |
Red | n/n |
1:32 Sealed Kit | |
| Felday Ford 5 | 08008 |
Blue | 6 |
||
| Indi Novi-Ferguson | 08009 |
Blue | n/n |
1:32 Sealed Kit | |
| Ford 3 Litre GT | 08011 |
Green | n/n |
1:32 Sealed Kit | |
| Ferrari 275 P | 09704 |
Yellow | 21 |
||
| Maseratti 250 F-1 GP 57 | 09901 |
Red | 1 |
||
| Vanwall Formula 1 | 09902 |
Green | 5 |
||
| Eagle Weslake F-1 | 09903 |
Green | 3 |
GP 67 | |
| Eagle Weslake F-1 | 09903 |
Blue | 23 |
||
| B.R.M. P 61 | 09904 |
Green | 45 |
GP 66 | |
| Ferrari 275 P | 09905 |
Red | 20 |
||
| Chaparral 2 | 09906 |
White | 66 |
||
| Ferrari 250 GTO/LM | 09907 |
Red | 26 |
||
| Target Indy Formula | 09908 |
Red | 1 |
||
| Penzoil Indy Formula | 09909 |
Yellow | 4 |
||
| Ferrari 275 P | 09910 |
Black | 21 |
Limited Edition | |
| Shelby Cobra 427 | 09911 |
Blue | 10 |
||
| Shelby Cobra 427 | 09912 |
White | 18 |
||
| Shelby Cobra 427 | 09921S |
Yellow | 4 |
Guia Slot Racing | |
| Porsche 904 GTS | CS-2015 |
Grey | 37 |
1:32 Sealed Kit | |
| Chaparral 2F Set Racing Legends | MC-0040 |
White | 7 / 8 |
Ltd. Ed. 0954 / 1800 |